We guarantee
fast delivery
on ALL
orders
A range of sample mounting solutions for use with all ICE Products.
Cryogenic Spares » Cryogenics » Liquid Helium Handling/Storage
Liquid Helium Handling/Storage

More information:
sales@iceoxford.com
| Capacity (ltr) | Dia (mm) | Height (mm) | Neck Size | Weight Empty (kg) | Weight Full (kg) | Max Pressure (psi) | Static Evaporation Rate (% per day) | |
| 30 | 540 | 1175 | NW50KF | 56 | 60 | 7 | 2.8 | |
| ICEhsd01 | ||||||||
| 60 | 640 | 1250 | NW50KF | 74 | 81 | 7 | 1.7 | |
| ICEhsd02 | ||||||||
| 120 | 640 | 1560 | NW50KF | 99 | 114 | 7 | 1.2 | |
| ICEhsd03 | ||||||||
| 250 | 850 | 1625 | NW50KF | 220 | 251 | 7 | 0.8 | |
| ICEhsd04 | ||||||||
| 500 | 1050 | 1887 | NW50KF | 300 | 362 | 7 | 0.6 | |
| ICEhsd05 | ||||||||
| 1000 | 1400 | 2012 | NW50KF | 570 | 611 | 7 | 0.5 | |
| ICEhsd06 | ||||||||
ALL sizes available in stainless
steel tubing - click the link
below for more information
and to buy.
I have worked with IceOxford for a number of years building, developing and repairing cryogenic systems, and I have found their Cryobitz supplies section excellent in both availability and speed of response.
Dr Mark Ellerby, Department of Physics and Astronomy, University College London