We guarantee
fast delivery
on ALL
orders
A range of sample mounting solutions for use with all ICE Products.
Cryogenic Spares » Windows
Windows for Optical Cryostats
.gif)
Click on thumbnail to see a larger version.
ICEoxford® can supply all of the above Windows materials, see following pages for sizes.
Windows can be mounted to suit your system needs, whoever the original manufacturer. Please contact sales for more information.
Spectrosil® - UV FUSED SILICA - SPECTROSIL
Spectrosil® is a synthetic fused silica manufactured using a patented, environmentally friendly process that results in a virtually Chlorine-free material of exceptional purity which is bubble-free and fluorescence-free.
Due to this ultra-high purity, the Spectrosil® 2000 series has excellent optical transmission in the deep UV with a useful range from 180 nm in the deep UV through to 2000 nm in the infrared and is available in a variety of grades for use in a wide range of optical and fibre optic applications.
Transmission
Typical transmission of Spectrosil® 2000 series fused silica(including Fresnel reflection losses for 10 mm pathlength).
.jpg)

Note: Window Spectrosil 2000 previously Spectrosil B
More information:
sales@iceoxford.com
| Window Spectrosil 2000 (mm) | Code | Qty | Quote |
| 010.0 x 02.0 | ICEwin01 | ||
| 014.0 x 02.0 | ICEwin02 | ||
| 015.0 x 01.0 | ICEwin03 | ||
| 015.0 x 02.0 | ICEwin04 | ||
| 020.0 x 01.0 | ICEwin05 | ||
| 020.0 x 02.0 | ICEwin06 | ||
| 030.0 x 01.0 | ICEwin07 | ||
| 030.0 x 02.0 | ICEwin08 | ||
| 035.0 x 02.0 | ICEwin09 | ||
| 050.0 x 02.0 | ICEwin10 | ||
| 012.0 x 02.0 | ICEwin11 | ||
| 080.0 x 04.0 | ICEwin12 | ||
| 025.0 x 01.0 | ICEwin13 | ||
| 060.0 x 03.0 | ICEwin14 | ||
| 029.0 x 02.0 | ICEwin15 | ||
| 007.0 x 02.0 | ICEwin16 | ||
| 010.0 x 01.0 | ICEwin17 | ||
| 030.0 x 04.0 | ICEwin18 | ||
| 060.0 x 02.0 | ICEwin19 | ||
| 070.0 x 03.0 | ICEwin20 | ||
| 045.0 x 03.0 | ICEwin21 | ||
| 080.0 x 03.0 | ICEwin22 | ||
| 026.0 02.0 | ICEwin23 | ||
| 005.0 x 02.0 | ICEwin24 | ||
| 035.0 x 01.5 | ICEwin25 | ||
| 020.0 x 00.5 | ICEwin26 | ||
| 015.0 x 00.5 | ICEwin27 | ||
| 026.0 x 01.0 | ICEwin28 | ||
| 042.0 x 02.0 | ICEwin29 | ||
| 030.0 x 01.5 | ICEwin30 | ||
| 018.0 x 02.0 | ICEwin31 | ||
| 025.0 x 01.5 | ICEwin32 | ||
| 008.0 x 02.0 | ICEwin33 | ||
| 030.0 x 02.0 | ICEwin34 | ||
| 026.0 x 02.0 | ICEwin35 | ||
| 033.0 x 01.2 | ICEwin36 | ||
| 100.0 x 06.0 | ICEwin37 | ||
| 080.0 x 06.0 | ICEwin38 | ||
| 019.0 x 01.0 | ICEwin39 | ||
| 032.0 x 01.0 | ICEwin40 |
Coating is AR Broadband (anti-reflection)
More information:
sales@iceoxford.com
| Window Spectrosil 2000 Coated (mm) | Code | Qty | Quote |
| 026.0 x 01.0 | ICEwin41 | ||
| 015.0 x 02.0 | ICEwin42 | ||
| 042.0 x 02.0 | ICEwin43 |
More information:
sales@iceoxford.com
| Window Sapphire (mm) | Code | Qty | Quote |
| 020.0 x 02.0 | ICEwin44 | ||
| 035.0 x 02.0 | ICEwin45 | ||
| 015.0 x 02.0 | ICEwin46 | ||
| 042.0 x 02.0 | ICEwin47 | ||
| 026.0 x 01.0 | ICEwin48 |
Note: WF = Water Free - Low OH
More information:
sales@iceoxford.com
| Window Spectrosil WF (mm) | Code | Qty | Quote |
| 012.0 x 02.0 | ICEwin49 | ||
| 015.0 x 02.0 | ICEwin50 | ||
| 020.0 x 02.0 | ICEwin51 | ||
| 030.0 x 02.0 | ICEwin52 | ||
| 035.0 x 02.0 | ICEwin53 | ||
| 050.0 x 02.0 | ICEwin54 | ||
| 020.0 x 01.0 | ICEwin55 | ||
| 040.0 x 02.0 | ICEwin56 | ||
| 010.0 x 02.0 | ICEwin57 | ||
| 060.0 x 02.0 | ICEwin58 | ||
| 060.0 x 03.0 | ICEwin59 | ||
| 025.0 x 02.0 | ICEwin60 | ||
| 060.0 x 04.0 | ICEwin61 | ||
| 070.0 x 03.0 | ICEwin62 | ||
| 080.0 x 03.0 | ICEwin63 | ||
| 045.0 x 03.0 | ICEwin64 | ||
| 058.0 x 04.0 | ICEwin65 | ||
| 030.0 x 02.0 | ICEwin66 | ||
| 032.0 x 01.5 | ICEwin67 | ||
| 037.0 x 01.5 | ICEwin68 | ||
| 035.0 x 01.5 | ICEwin69 | ||
| 026.0 x 01.0 | ICEwin70 | ||
| 042.0 x 02.0 | ICEwin71 | ||
| 015.0 x 02.0 | ICEwin72 | ||
| 020.0 x 00.5 | ICEwin73 | ||
| 019.0 x 01.0 | ICEwin74 | ||
| 050.0 x 08.0 | ICEwin75 | ||
| 050.0 x 06.0 | ICEwin76 | ||
| 055.0 x 02.0 | ICEwin77 |
ALL sizes available in stainless
steel tubing - click the link
below for more information
and to buy.
I have worked with IceOxford for a number of years building, developing and repairing cryogenic systems, and I have found their Cryobitz supplies section excellent in both availability and speed of response.
Dr Mark Ellerby, Department of Physics and Astronomy, University College London